finalizer participation (v1)
staking cycle 0
cycle pos 2/150
staking day LIVE, 68 blocks left in window
observed certs
412
polls
27
poll interval
15s
tracking since
2026-04-17 16:33 UTC
last poll
2026-04-18 16:31 UTC
last poll ok
yes
v1 credit-based view. each row counts confirmed-signer credits from observed fat pointers returned by get_tfl_fat_pointer_to_bft_chain_tip, deduped by cert content. each cert carries a lower bound of signers representing 67% of stake, so absence from a single cert does not mean a finalizer missed a round, only that their signature was not packed into that particular pointer. attribution credits the earlier pow block that the cert finalized, not the carrier. signal smooths over many certs.
| rank | pub key | stake (ctaz) | share | certs signed | rate | grade | trend | last seen |
|---|---|---|---|---|---|---|---|---|
| 1 | 612fc6bd5594ac0dac4d… | 1491.7522 | 20.6% | 412 | 100.0% | A | → | current |
| 2 | dc82a1e46bd774855d0a… | 1462.2969 | 20.2% | 412 | 100.0% | A | → | current |
| 3 | 9401f1507ccd8f3190ad… | 1444.1220 | 20.0% | 165 | 40.0% | D | ↗ | current |
| 4 | e70f90bdb6d35137a1f1… | 1436.2917 | 19.8% | 412 | 100.0% | A | → | current |
| 5 | OrchardGuardian fe8734cd0a2e… | 533.6371 | 7.4% | 71 | 17.2% | D | ↗ | current |
| 6 | ZecHub 22a05fd8a931… | 228.6982 | 3.2% | 315 | 76.5% | C | ↗ | current |
| 7 | b84f79fec05471b764af… | 196.7082 | 2.7% | 323 | 78.4% | C | ↗ | current |
| 8 | dc0301ff6e5b6d17d9d3… | 102.7234 | 1.4% | 32 | 7.8% | D | ↗ | current |
| 9 | Shielded Only b8c5272fe6d3… | 102.5677 | 1.4% | 319 | 77.4% | C | ↘ | current |
| 10 | TomZarebczan e27c42be5513… | 100.7706 | 1.4% | 218 | 52.9% | C | ↗ | current |
| 11 | 1f7db9680b7309430d06… | 70.7647 | 1.0% | 24 | 5.8% | D | ↗ | current |
| 12 | 4a9f00a26279f6e9a8f3… | 55.8626 | 0.8% | 26 | 6.3% | D | ↗ | current |
| 13 | 1c3ceaa7588e52c1efad… | 10.3559 | 0.1% | 316 | 76.7% | C | ↘ | current |
source: issue #16 (thin per-block rpcs rfc). v1 is read from the existing get_tfl_fat_pointer_to_bft_chain_tip rpc; a supplementary node rpc for votes outside fat pointers would improve accuracy (v1.5).