transparent pool
transparentcurrent value
17845.0081ctaz
window delta (200 blocks)
+1243.7500ctaz
tracked blocks
200
monitored by node
yes
cumulative curve, last 200 blocks
height 2693→tip 2892
recent pool activity
| height | delta | chain total after | time |
|---|---|---|---|
| 2892 | +6.2500 ctaz | 17845.0081 | 3426d ago |
| 2891 | +6.2500 ctaz | 17838.7581 | 3426d ago |
| 2890 | +6.2500 ctaz | 17832.5081 | 3426d ago |
| 2889 | +6.2500 ctaz | 17826.2581 | 3426d ago |
| 2888 | +6.2500 ctaz | 17820.0081 | 3426d ago |
| 2887 | +6.2500 ctaz | 17813.7581 | 3426d ago |
| 2886 | +6.2500 ctaz | 17807.5081 | 3426d ago |
| 2885 | +6.2500 ctaz | 17801.2581 | 3426d ago |
| 2884 | +6.2500 ctaz | 17795.0081 | 3426d ago |
| 2883 | +6.2500 ctaz | 17788.7581 | 3426d ago |
| 2882 | +6.2500 ctaz | 17782.5081 | 3426d ago |
| 2881 | +6.2500 ctaz | 17776.2581 | 3426d ago |
| 2880 | +6.2500 ctaz | 17770.0081 | 3426d ago |
| 2879 | +6.2500 ctaz | 17763.7581 | 3426d ago |
| 2878 | +6.2500 ctaz | 17757.5081 | 3426d ago |
| 2877 | +6.2500 ctaz | 17751.2581 | 3426d ago |
| 2876 | +6.2500 ctaz | 17745.0081 | 3426d ago |
| 2875 | +6.2500 ctaz | 17738.7581 | 3426d ago |
| 2874 | +6.2500 ctaz | 17732.5081 | 3426d ago |
| 2873 | +6.2500 ctaz | 17726.2581 | 3426d ago |
json
programmatic: /api/pool/transparent