zcash mainnet
ZECthe ctaz-explorer rendering layer reads any zcash-family chain. this is read-only coverage of zcash mainnet over the local zebra rpc. no bft finalization applies here, mainnet uses the standard pow confirmations model.
tip
3309493
orchard pool
4540187.85074242zec
transparent pool
11460926.50095051zec
sapling pool
603611.89618273zec
lockbox
30580.125zec
p2p peers
201
zebra build
/Zebra:4.3.0/
zap1 anchors
3
recent blocks
| height | hash | tx | time |
|---|---|---|---|
| 3309493 | 0000000001052e3c… | 6 | 1m ago |
| 3309492 | 0000000000ce695f… | 10 | 4m ago |
| 3309491 | 00000000002abb93… | 3 | 8m ago |
| 3309490 | 0000000000d7a4b8… | 2 | 9m ago |
| 3309489 | 000000000083e0db… | 10 | 9m ago |
| 3309488 | 0000000000549ede… | 8 | 11m ago |
| 3309487 | 0000000001163c3a… | 4 | 18m ago |
| 3309486 | 0000000000e9b8a2… | 1 | 21m ago |
| 3309485 | 0000000000820858… | 1 | 21m ago |
| 3309484 | 0000000000abd091… | 1 | 21m ago |
recent zap1 anchors on mainnet
| height | event | txid |
|---|---|---|
| 3286631 | 09 | 98e1d6a01614c464… |
| 3301151 | 09 | ee335615fc62b0b1… |
| 3304680 | 09 | 9fd78ad964c97e30… |
crosslink s1 feature net coverage at /. json for this surface at /api/z/tip and /api/z/anchors.